PRIVATE PILOT GROUND SCHOOL
FLIGHT SCHOOL
INSTRUMENT PILOT GROUND SCHOOL
FLIGHT PROGRAMS
The Private Pilot Ground School is designed to assist the student pilot in preparation for the FAA Private Pilot Written Exam, as well as provide a refresher course for experienced pilots wishing to brush up on their skills. The course is offered every Monday night, for twelve weeks, from 7:00 to 10:00 pm. While beginning with the first class is recommended, entering the program mid-course or attending select classes is permitted. The course is taught in the flight school training classroom, located on the second floor of the West Houston Airport terminal (directions).
The ground school course utilizes the Jeppesen Private Pilot Manual, available for purchase at West Houston. Chapters referenced for each class are listed below. This listing outlines the scheduled dates and subject matter for each class although changes may be made without notice.
For further information, go to the FAQs or contact the West Houston Flight School at 281-492-2130.
WEST HOUSTON AIRPORT
PRIVATE PILOT GROUND SCHOOL
MONDAY 7:00 P.M. TO 10:00 PM
CALL FOR CURRENT SCHEDULE.
CLASS | SUBJECT |
Class 1 | DISCOVERING AVIATION Pilot Training, Aviation Opportunities, Human Factors, Aviation Physiology Chapter 1 A, B, C; Chapter 10, Sec. 2 |
Class 2 | AIRPLANE SYSTEMS Airplanes, Power Plant & Related Systems, Flight Instrument Chapter 2 A, B, C |
Class 3 | AERODYNAMIC PRINCIPLES Four Forces of Flight, Aerodynamics of Maneuvering Flight, Stability Chapter 3 A, B, C |
Class 4 | THE FLIGHT ENVIRONMENT Collision Avoidance, Airports, Aeronautical Charts, Airspace Chapter 4 A, B, C, D |
Class 5 | FEDERAL AVIATION REGULATIONS FAR/AIM Chapter 1, 61, 76, 91, 135, NTSB 830 |
Class 6 | COMMUNICATIONS & FLIGHT INFORMATION Radar & ATC Services, Radio Communications, Sources of Flight Information Chapter 5 A, B, C |
Class 7 | METEOROLOGY FOR PILOTS Basic Weather Theory, Weather Patterns, Weather Hazards Chapter 6 A, B, C |
Class 8 | INTERPRETING WEATHER DATA The Forecasting Process, Printed Reports and Forecasts, Graphic Weather Products Chapter 7 A, B, C, D |
Class 9 | AIRPLANE PERFORMANCE Predicting Performance, Weight & Balance, Flight Computers Chapter 8 A, B, C, D |
Class 10 | NAVIGATION Pilotage & Dead Reckoning, VOR Navigation, ADF Navigation, Advanced Navigation |
Class 11 | INTEGRATING PILOT KNOWLEDGE & SKILLS Aeronautical Decision Making, Cross County Flying Chapter 10 B, Chapter 11 A |
Class 12 | FIELD TRIP TO AN ATC FACILITY OR ALTERNATIVE SUBJECT |
Recommended Study Material:
|